<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depressed Metabolism &#187; Health</title>
	<atom:link href="http://www.depressedmetabolism.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depressedmetabolism.com</link>
	<description>Cryonics, Life Extension, Anti-Aging, Health, Science, Neuroscience, Death, Liberty</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:32:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ben Best on nuclear DNA damage and aging</title>
		<link>http://www.depressedmetabolism.com/2009/07/15/ben-best-on-nuclear-dna-damage-and-aging/</link>
		<comments>http://www.depressedmetabolism.com/2009/07/15/ben-best-on-nuclear-dna-damage-and-aging/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:44:28 +0000</pubDate>
		<dc:creator>Aschwin de Wolf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Ben Best]]></category>
		<category><![CDATA[Biogerontology]]></category>
		<category><![CDATA[Cellular Senescence]]></category>
		<category><![CDATA[Cryonics Institute]]></category>
		<category><![CDATA[Nuclear DNA]]></category>
		<category><![CDATA[Rejuvenation]]></category>
		<category><![CDATA[Rejuvenation Research]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=2369</guid>
		<description><![CDATA[The June 2009 issue of Rejuvenation Research features an article by Cryonics Insitute President Ben Best about the involvement of nuclear DNA damage in the aging process:

Abstract
This paper presents evidence that damage to nuclear DNA (nDNA) is a direct cause of aging in addition to the effects of nDNA damage on cancer, apoptosis, and cellular [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2009/07/15/ben-best-on-nuclear-dna-damage-and-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPR and the breath of death?</title>
		<link>http://www.depressedmetabolism.com/2009/07/06/cpr-and-the-breath-of-death/</link>
		<comments>http://www.depressedmetabolism.com/2009/07/06/cpr-and-the-breath-of-death/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:54:35 +0000</pubDate>
		<dc:creator>Mike Darwin</dc:creator>
				<category><![CDATA[Cryonics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Active Compression Decompression CPR]]></category>
		<category><![CDATA[Autopulse]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[LUCAS]]></category>
		<category><![CDATA[LUCAS 2]]></category>
		<category><![CDATA[Mechanical CPR]]></category>
		<category><![CDATA[Michigan Thumper]]></category>
		<category><![CDATA[Mike Darwin]]></category>
		<category><![CDATA[Negative Pressure Ventilation]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=2325</guid>
		<description><![CDATA[ And the Lord God formed man of the dust of the ground, and breathed into his nostrils the breath of life; and man became a living soul. Genesis 2:7
For breath is life, and if you breathe well you will live long on earth.  – Sanskrit Proverb

In the Beginning&#8230;
Since the beginning of modern resuscitation over [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2009/07/06/cpr-and-the-breath-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buried alive?</title>
		<link>http://www.depressedmetabolism.com/2009/06/10/buried-alive/</link>
		<comments>http://www.depressedmetabolism.com/2009/06/10/buried-alive/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:13:36 +0000</pubDate>
		<dc:creator>Aschwin de Wolf</dc:creator>
				<category><![CDATA[Cryonics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alcor]]></category>
		<category><![CDATA[CryoCare]]></category>
		<category><![CDATA[Durable Power of Attorney for Health Care]]></category>
		<category><![CDATA[Hostile Relatives]]></category>
		<category><![CDATA[Living Will]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=2207</guid>
		<description><![CDATA[According to this news item the Alcor Life Extension Foundation is taking legal action against the brother and sister of an Alcor member who &#8220;denied the foundation&#8217;s request for his body and didn&#8217;t notify them of their brother&#8217;s death until months after he was buried.&#8221; Although some may question the wisdom of pursuing this case [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2009/06/10/buried-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The red blood cell as a model for cryoprotectant toxicity</title>
		<link>http://www.depressedmetabolism.com/2009/01/15/the-red-blood-cell-as-a-model-for-cryoprotectant-toxicity/</link>
		<comments>http://www.depressedmetabolism.com/2009/01/15/the-red-blood-cell-as-a-model-for-cryoprotectant-toxicity/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:08:23 +0000</pubDate>
		<dc:creator>Aschwin de Wolf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cryobiology]]></category>
		<category><![CDATA[Cryoenzymology]]></category>
		<category><![CDATA[Cryoprotectant Toxicity]]></category>
		<category><![CDATA[Erythrocytes]]></category>
		<category><![CDATA[Red Blood Cells]]></category>
		<category><![CDATA[Vitrification]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=1939</guid>
		<description><![CDATA[Various approaches are available to investigate cryoprotectant toxicity, ranging from theoretical work in organic chemistry to  cryopreservation of complete animals. Because resuscitation of complex organisms after cryopreservation is not feasible at the moment, such investigations need to be confined to viability assays of individual cells and tissues or ultrastructural  studies.
One simple model that allows for [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2009/01/15/the-red-blood-cell-as-a-model-for-cryoprotectant-toxicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple method to resuscitate rats from cold circulatory arrest</title>
		<link>http://www.depressedmetabolism.com/2009/01/12/a-simple-method-to-resuscitate-rats-from-cold-circulatory-arrest/</link>
		<comments>http://www.depressedmetabolism.com/2009/01/12/a-simple-method-to-resuscitate-rats-from-cold-circulatory-arrest/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:12:22 +0000</pubDate>
		<dc:creator>Chana de Wolf</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Audrey Smith]]></category>
		<category><![CDATA[Hypothermia]]></category>
		<category><![CDATA[Hypoxia]]></category>
		<category><![CDATA[Radoslav Andjus]]></category>
		<category><![CDATA[Ultra-Profound Hypothermia]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=1927</guid>
		<description><![CDATA[This is the eighth entry in a series about resuscitation of non-hibernating rodents from circulatory arrest at ultraprofound hypothermic and high subzero temperatures. In 1982, P.D. Rogers and G.P. Webb published some of their observations (based on previous papers and a Ph.D thesis) after carrying out a classroom demonstration of suspended animation in which they [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2009/01/12/a-simple-method-to-resuscitate-rats-from-cold-circulatory-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The healthy skeptic</title>
		<link>http://www.depressedmetabolism.com/2008/12/15/the-healthy-skeptic/</link>
		<comments>http://www.depressedmetabolism.com/2008/12/15/the-healthy-skeptic/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 02:18:41 +0000</pubDate>
		<dc:creator>Aschwin de Wolf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Life Extension]]></category>
		<category><![CDATA[Meliorism]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=1778</guid>
		<description><![CDATA[Consumers are constantly bombarded with advice about health. Lower your cholesterol, avoid carbs, take dietary supplements, avoid Teflon, get a full body scan, etc. Such advice does not fall on deaf ears. Who does not want to remain healthy, look good, and extend life? Two other factors contribute to our eagerness to consume and follow [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2008/12/15/the-healthy-skeptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Freitas discusses the future of nanomedicine</title>
		<link>http://www.depressedmetabolism.com/2008/12/11/robert-freitas-discusses-the-future-of-nanomedicine/</link>
		<comments>http://www.depressedmetabolism.com/2008/12/11/robert-freitas-discusses-the-future-of-nanomedicine/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:09:14 +0000</pubDate>
		<dc:creator>Chana de Wolf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Robert Freitas]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=1764</guid>
		<description><![CDATA[Nanotechnology idea-man Robert Freitas, Jr. has published an article in the January 2009 issue of Life Extension Magazine providing a tutorial in nanomedicine and documenting its progression toward real-world application.
In &#8220;Nanotechnology and Radically Extended Life Span,&#8221; Freitas describes several theoretical medical nanorobots, such as the microbiovore, which would &#8220;act like an artificial mechanical white cell, [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2008/12/11/robert-freitas-discusses-the-future-of-nanomedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender differences in stroke treatment and prevention</title>
		<link>http://www.depressedmetabolism.com/2008/12/01/gender-differences-in-stroke-treatment-and-prevention/</link>
		<comments>http://www.depressedmetabolism.com/2008/12/01/gender-differences-in-stroke-treatment-and-prevention/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:42:23 +0000</pubDate>
		<dc:creator>Chana de Wolf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[OHSU]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=1708</guid>
		<description><![CDATA[Over the years, experimental science has developed a standard protocol for the testing of medical hypotheses using animal models which calls for the use of males only. Why? Because no laboratory scientist wants to deal with those pesky female hormones. Female hormone fluctuations are viewed as just another variable to be controlled (generally by excluding [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2008/12/01/gender-differences-in-stroke-treatment-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryonics sets example for emergency medicine</title>
		<link>http://www.depressedmetabolism.com/2008/11/19/cryonics-sets-example-for-emergency-medicine/</link>
		<comments>http://www.depressedmetabolism.com/2008/11/19/cryonics-sets-example-for-emergency-medicine/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:26:58 +0000</pubDate>
		<dc:creator>Aschwin de Wolf</dc:creator>
				<category><![CDATA[Cryonics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Hypothermia]]></category>
		<category><![CDATA[Mike Darwin]]></category>
		<category><![CDATA[ResQPOD]]></category>
		<category><![CDATA[Resuscitation]]></category>
		<category><![CDATA[Vitrification]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=1613</guid>
		<description><![CDATA[One of the most neglected aspects of cryonics is that its procedures, and the research to support them, can have important practical applications in mainstream fields such as organ preservation and emergency medicine. Contrary to popular opinion, cryonics does not just involve an optimistic extrapolation of existing science but can set the standard for these [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2008/11/19/cryonics-sets-example-for-emergency-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Kronos&#8217; Chris Heward fight his cancer</title>
		<link>http://www.depressedmetabolism.com/2008/11/06/help-kronos-chris-heward-fight-his-cancer/</link>
		<comments>http://www.depressedmetabolism.com/2008/11/06/help-kronos-chris-heward-fight-his-cancer/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:49:21 +0000</pubDate>
		<dc:creator>Aschwin de Wolf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chris Heward]]></category>
		<category><![CDATA[Kronos]]></category>

		<guid isPermaLink="false">http://www.depressedmetabolism.com/?p=1501</guid>
		<description><![CDATA[Chris Heward past away on January 10, 2009. This post will remain here to remember Chris and his struggle against cancer.
John Schloendorn, who is a  postdoc at ASU&#8217;s Biodesign Institute and doing scientific research on the LysoSENS project for the Methuselah Foundation, asks you to support Chris Heward&#8217;s fight against cancer.
A new Facebook group to [...]]]></description>
		<wfw:commentRss>http://www.depressedmetabolism.com/2008/11/06/help-kronos-chris-heward-fight-his-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
